Description
Make this Mid Brown Custom Made Overcoat in alpaca wool by the Ferla mill your own with Suitsupply Custom Made.
by Fmeaddons
£ 101.52 £ 52.56
Make this Mid Brown Custom Made Overcoat in alpaca wool by the Ferla mill your own with Suitsupply Custom Made. …
In stock
Make this Mid Brown Custom Made Overcoat in alpaca wool by the Ferla mill your own with Suitsupply Custom Made.
You must be logged in to post a review.
13½ XS |
14 XS |
14½ S |
15 S |
15½ M |
15¾ M |
16 L |
16½ L |
17 XL |
17½ XL |
17¾ XXL |
18 XXL |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar Around | 14 | 14.25 | 14.75 | 15.25 | 15.5 | 16 | 16.25 | 16.75 | 17.25 | 17.5 | 18 | 18.25 |
Chest Width | 20 | 20 | 21.25 | 21.25 | 22.5 | 22.5 | 23.5 | 23.5 | 25.25 | 26.25 | 26.75 | 26.75 |
Waist Width | 18.5 | 18.5 | 19.75 | 19.75 | 20.75 | 20.75 | 22 | 22 | 23.5 | 23.5 | 25.25 | 25.25 |
Shoulder width | 16.25 | 16.25 | 17 | 17 | 17.75 | 17.75 | 18.5 | 18.5 | 19.25 | 19.25 | 20 | 20 |
Shirt Length | 30.25 | 30.25 | 31 | 31 | 32 | 32 | 32.25 | 32.25 | 33 | 33 | 33.75 | 33.75 |
Sleeve length Left | 25.25 | 25.25 | 25.25 | 25.25 | 26 | 26 | 26.25 | 26.5 | 26.75 | 26.75 | 27.75 | 27.75 |
30S S |
32S M |
34S M/L |
36S L |
38S L |
40S XXL |
42S 3XL |
44S 4XL |
|
---|---|---|---|---|---|---|---|---|
Waist width | 16.25 | 16.5 | 17 | 17.25 | 17.75 | 18 | 18.5 | 19 |
Hip width | 19.75 | 20 | 20.5 | 20.75 | 21.25 | 21.75 | 22 | 22.5 |
Inside leg left | 31 | 31.5 | 32 | 32.25 | 32.75 | 33 | 33.5 | 35.75 |
Upper leg width | 10.5 | 10.75 | 11.25 | 11.5 | 12 | 12.5 | 12.75 | 13.25 |
Foot opening width | 7 | 7.25 | 7.5 | 7.75 | 7.75 | 8 | 8.25 | 8.5 |
26 XXS |
28 XS |
30 S |
32 M |
34 M/L |
36 L |
38 XL |
40 XXL |
42 3XL |
44 4XL |
|
---|---|---|---|---|---|---|---|---|---|---|
Waist width | 14.5 | 15 | 15.25 | 15.75 | 16.25 | 16.5 | 17 | 17.25 | 17.75 | 18 |
Hip width | 18 | 18.5 | 19 | 19.25 | 19.75 | 20.5 | 20.5 | 20.75 | 21.25 | 21.75 |
Inside leg left | 32 | 32.5 | 32.75 | 33.25 | 33.75 | 34 | 34.5 | 34.75 | 35.25 | 35.75 |
Upper leg width | 9.75 | 10 | 10.5 | 10.75 | 11.25 | 11.5 | 12 | 12.5 | 12.75 | 13.25 |
Foot opening width | 6.75 | 7 | 7 | 7.25 | 7.5 | 7.75 | 7.75 | 8 | 8.25 | 8.5 |
30L S |
32L M |
34L M/L |
36L L |
38L L |
40L XXL |
42L 3XL |
44L 4XL |
|
---|---|---|---|---|---|---|---|---|
Waist width | 15.25 | 15.75 | 16.25 | 16.5 | 17 | 17.25 | 17.75 | 18 |
Hip width | 19 | 19.25 | 19.75 | 20 | 20.5 | 20.75 | 21.25 | 21.75 |
Inside leg left | 34.5 | 34.75 | 35.25 | 35.75 | 36 | 36.5 | 36.75 | 37.25 |
Upper leg width | 10.5 | 10.75 | 11.25 | 11.5 | 12 | 12.5 | 12.75 | 13.25 |
Foot opening width | 7 | 7.25 | 7.5 | 7.75 | 7.75 | 8 | 8.25 | 8.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 18.5 | 19.25 | 20 | 21.25 | 22.5 | 23.5 |
Waist | 17.25 | 18 | 19 | 20 | 21.25 | 22.5 |
Sleeve | 24.75 | 25.25 | 25.5 | 26 | 26.5 | 26.75 |
Back | 27.5 | 28 | 28.25 | 28.75 | 29.25 | 29.5 |
36S S |
38S M |
40S M/L |
42S L |
44S XL |
46S XXL |
48S 3XL |
50S 4XL |
|
---|---|---|---|---|---|---|---|---|
Chest width | 20.25 | 21 | 21.75 | 22.75 | 23.5 | 24.25 | 25 | 25.75 |
Waist width | 17.5 | 18.25 | 19 | 20 | 20.75 | 21.5 | 22.25 | 23 |
Shoulder width | 17.25 | 17.75 | 18 | 18.5 | 19 | 19.25 | 19.75 | 20 |
Sleeve length left | 22.75 | 23.25 | 23.5 | 24 | 24.25 | 24.5 | 25 | 25.5 |
Jacket length | 28 | 28.25 | 28.75 | 29.25 | 29.5 | 30 | 30.25 | 30.75 |
32 XXS |
34 XS |
36 S |
38 M |
40 M/L |
42 L |
44 XL |
46 XXL |
48 3XL |
50 4XL |
|
---|---|---|---|---|---|---|---|---|---|---|
Chest width | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.75 | 23.5 | 24.25 | 25 | 25.75 |
Waist width | 16 | 16.75 | 17.5 | 18.25 | 19 | 20 | 20.75 | 21.5 | 22.25 | 23 |
Shoulder width | 16.5 | 17 | 17.25 | 17.75 | 18 | 18.5 | 19 | 19.25 | 19.75 | 20 |
Sleeve length left | 23.25 | 23.5 | 23.75 | 24.25 | 24.5 | 25 | 25.25 | 25.5 | 26 | 26.5 |
Jacket length | 28.25 | 28.75 | 29.25 | 29.5 | 30 | 30.25 | 30.75 | 31 | 31.5 | 32 |
36L S |
38L M |
40L M/L |
42L L |
44L XL |
46L XXL |
48L 3XL |
50L 4XL |
|
---|---|---|---|---|---|---|---|---|
Chest width | 19.25 | 20 | 20.75 | 21.75 | 22.5 | 23.25 | 24 | 24.75 |
Waist width | 16.25 | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 |
Shoulder width | 17.25 | 17.75 | 18 | 18.5 | 19 | 19.25 | 19.75 | 20 |
Sleeve length left | 24.75 | 25.25 | 25.5 | 26 | 26.25 | 26.5 | 27 | 27.25 |
Jacket length | 30 | 30.25 | 30.75 | 31 | 31.5 | 32 | 32.25 | 32.75 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|
Foot Length | 10.5 | 10.75 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 |
Reviews
There are no reviews yet.